In Python, both arrays and lists can be used to store collections of items. However, there are some key differences between the two:
Feature | Array | List |
---|---|---|
Definition | A collection of items that are of the same data type and ordered. | A collection of items that can be of different data types and ordered. |
Homogeneity | Arrays are homogeneous, which means that they can only store elements of the same data type. | Lists are heterogeneous, which means that they can store elements of different data types. |
Memory Allocation | Arrays allocate memory in contiguous blocks of memory, which makes them more efficient for numerical operations. | Lists allocate memory in non-contiguous blocks, which makes them less efficient for numerical operations. |
Mutable vs. Immutable | Arrays are mutable, which means that their elements can be changed after creation. | Lists are mutable, which means that their elements can be changed after creation. |
Size | Arrays have a fixed size that is set at the time of creation. | Lists can grow or shrink dynamically in size as elements are added or removed. |
Performance | Arrays have faster performance compared to lists for numerical operations due to their contiguous memory allocation. | Lists have slower performance compared to arrays for numerical operations due to their non-contiguous memory allocation. |
Examples | array('i', [1, 2, 3]), array('f', [1.0, 2.0, 3.0]) | [1, 'apple', True], ['red', 'green', 'blue'] |
0 Comments