Input and output devices are two different types of computer peripherals. Here are the main differences between them:
| Feature | Input Devices | Output Devices |
|---|
| Definition | Peripherals used to input data and instructions into the computer. | Peripherals used to display or output processed data and information from the computer. |
| Examples | Keyboard, mouse, scanner, microphone, webcam, touchpad, joystick. | Monitor, printer, speaker, projector, headphones. |
| Function | Used to provide information or data to the computer. | Used to display, print, or play back information or data from the computer. |
| Direction | Data is entered into the computer through input devices. | Data is output from the computer through output devices. |
| Connectivity | Can be connected to the computer using cables or wirelessly. | Can be connected to the computer using cables or wirelessly. |
| Features | Some input devices can have additional features such as touchscreens or handwriting recognition. | Some output devices can have additional features such as 3D capability or high-quality audio. |
| Types | Input devices can be classified as manual or automatic. | Output devices can be classified as visual, audio, or print. |
| Importance | Input devices are important for data entry and computer interaction. | Output devices are important for displaying or presenting information from the computer. |
0 Comments